Product Code: R191P
Category: AGGREGATE
Sub-Category: PHYSICAL PROPERTIES
- A sample of aggregate is rolled with charges in a rotating drum.
- Those charges are steel spheres or ball bearings with varying diameters based on the applicable standards.
STANDARDS
ASTM C131 • ASTM C535 • EN 1097-2
TECHNICAL SPECIFICATIONS
Code | R 191 P001 H | R 191 P002 H | Code | |
Standard | ASTM C131 | EN 1097-2 | R 191 X00X T | |
Diameter | Ø 47.6 mm | Ø 46.0 mm | Ø 47.6 mm | R 191 X00X K |
Weight | 440 g | 400 g | 440 g | R 191 P001 H |
Quantity | 5 | 7 | 11 | R 191 P002 H |
ORDERING INFORMATION
Code | Item |
R 191 X00X T | LOS ANGELES ABRASION TESTER |
R 191 X00X K | LOS ANGELES ABRASION TESTER [60 Hz] |
R 191 P001 H | ABRASIVE CHARGES for AG-191 – ASTM |
R 191 P002 H | ABRASIVE CHARGES for AG-191 – EN |
R 191 P004 H | ABRASIVE CHARGE – Ø 46.0 mm / 400 g |
R 191 P005 H | ABRASIVE CHARGE – Ø 47.6 mm / 440 g |
R 191 P003 H | SOUND PROOF / SAFETY CABINET for AG-191 |
Keywords: