Product Code: R038
Category: AGGREGATE
Sub-Category: PARTICLE SHAPE
- Used to determine the flakiness index of aggregate particles.
- The flakiness index is calculated as the total mass of particles passing the bar sieves expressed as a percentage of the total dry mass of particles tested.
- The sieves are made from parallel steel bars fixed in a robust frame.
- Sieves can be purchased individually or as a set.
STANDARDS
EN 933-3
ORDERING INFORMATION
Code | Item |
R 038 X00E H | BAR SIEVE SET (Flakiness Index) |
R 038 P001 H | BAR SIEVE (Flakiness Index) – 2.50 mm |
R 038 P002 H | BAR SIEVE (Flakiness Index) – 3.15 mm |
R 038 P003 H | BAR SIEVE (Flakiness Index) – 4.00 mm |
R 038 P004 H | BAR SIEVE (Flakiness Index) – 5.00 mm |
R 038 P005 H | BAR SIEVE (Flakiness Index) – 6.30 mm |
R 038 P006 H | BAR SIEVE (Flakiness Index) – 8.00 mm |
R 038 P007 H | BAR SIEVE (Flakiness Index) – 10.00 mm |
R 038 P008 H | BAR SIEVE (Flakiness Index) – 12.50 mm |
R 038 P009 H | BAR SIEVE (Flakiness Index) – 16.00 mm |
R 038 P010 H | BAR SIEVE (Flakiness Index) – 20.00 mm |
R 038 P011 H | BAR SIEVE (Flakiness Index) – 25.00 mm |
R 038 P012 H | BAR SIEVE (Flakiness Index) – 31.50 mm |
R 038 P013 H | BAR SIEVE (Flakiness Index) – 40.00 mm |
R 038 P014 H | BAR SIEVE (Flakiness Index) – 50.00 mm |
Keywords: