Product Code: R040
Category: AGGREGATE
Sub-Category: GEOMETRICAL PROPERTIES
- The Sand Equivalent Test Set is used to determine the relative proportions of fine dust or clay-like materials in fine aggregates and granular soils.
- This evaluation is crucial for assessing the cleanliness and quality of aggregates, which can significantly influence the performance and durability of concrete and asphalt mixtures.
- The test involves mixing a sample with a flocculating solution, allowing the fines to settle, and measuring the relative volumes of sand and suspended fines.
- Constructed in accordance with international standards, the apparatus ensures accurate and reliable results in both laboratory and field settings.
- The set is available in versions compliant with ASTM D2419, AASHTO T176, and EN 933-8 standards, catering to various regional testing requirements.
STANDARDS
ASTM D2419 • EN 933-8 • AASHTO T176
AVAILABLE MODELS
| Item | ASTM, Complete Set | ASTM, Basic Set | EN, Complete Set | EN, Basic Set |
| Code | R040X02AH | R040X01AH | R040X02EH | R040X01EH |
| Standard | ASTM D2419 • AASHTO T176 | ASTM D2419 • AASHTO T176 | EN 933-8 | EN 933-8 |
| GRADUATED CYLINDER (Full Graduations) – ASTM | ✔ | ✔ | N/A | N/A |
| GRADUATED CYLINDER (Two Graduations) – EN | N/A | N/A | ✔ | ✔ |
| WEIGHT FOOT – ASTM | ✔ | ✔ | N/A | N/A |
| WEIGHT FOOT – EN | N/A | N/A | ✔ | ✔ |
| SAND EQUIVALENT STOCK SOLUTION – 1 lt | ✔ | ✔ | ✔ | ✔ |
| CLAMP STAND SET | ✔ | ✘ | ✔ | ✘ |
| SIPHON ASSEMBLY with IRRIGATOR TUBE | ✔ | ✔ | ✔ | ✔ |
| MEASURING CAN (85 ml) – ASTM | ✔ | ✔ | N/A | N/A |
| MEASURING CAN (200 ml) – EN | N/A | N/A | ✔ | ✔ |
| STEEL RULER – 50 cm | ✔ | ✘ | ✔ | ✘ |
| PLASTIC BOTTLE | ✔ | ✘ | ✔ | ✘ |
| RUBBER STOPPER | ✔ | ✘ | ✔ | ✘ |
| FUNNEL | ✔ | ✘ | ✔ | ✘ |
| SIEVE (Perforated), Ø 200 mm , 4.75 mm (No.4) | ✔ | ✘ | ✔ | ✘ |
| STOPWATCH, Digital | ✔ | ✘ | ✔ | ✘ |
| CARRYING CASE | ✔ | ✘ | ✔ | ✘ |
ORDERING INFORMATION
| Item Name | Item Code |
| SAND EQUIVALENT SHAKER – Manual | R040H00XH |
| SAND EQUIVALENT SHAKER – Motorized [60 Hz] | R040M00XK |
| SAND EQUIVALENT SHAKER – Motorized [50 Hz] | R040M00XT |
| GRADUATED CYLINDER (Full Graduations) – ASTM | R040P001H |
| GRADUATED CYLINDER (Two Graduations) – EN | R040P002H |
| WEIGHT FOOT – ASTM | R040P003H |
| WEIGHT FOOT – EN | R040P004H |
| CLAMP STAND SET | R040P006H |
| SIPHON ASSEMBLY | R040P007H |
| MEASURING CAN (85 ml) – ASTM | R040P008H |
| MEASURING CAN (200 ml) – EN | R040P009H |
| SAND EQUIVALENT SET (Basic Set) – ASTM | R040X01AH |
| SAND EQUIVALENT SET (Basic Set) – EN | R040X01EH |
| SAND EQUIVALENT SET (Complete Set) – ASTM | R040X02AH |
| SAND EQUIVALENT SET (Complete Set) – EN | R040X02EH |
Keywords: Sand Equivalent Test Set, ASTM D2419, AASHTO T176, EN 933-8, fine aggregate testing, clay content determination, aggregate cleanliness, construction material testing, laboratory equipment, sand equivalent value






