Product Code: R210
Category: AGGREGATE
Sub-Category: PHYSICAL PROPERTIES
- Used to determine the aggregate crushing value (ACV) which gives a relative measure of the resistance of an aggregate to crushing under a gradually applied compressive load.
- Contains the standard Aggregate Crushing Value pieces
- The cylinder supplied with the set is made of a heavy-duty steel to resist the impacts during the test
- Includes a plunger, tamping rod and a base plate
- The method is applicable to aggregates passing a 14.0mm test sieve and retained on a 10.0 mm test sieve and is not suitable for testing aggregates with an aggregate crushing value higher than 30, and in such cases the method for ten per cent fines value described in BS 812-111 is applicable.
STANDARDS
BS 812-110
TECHNICAL SPECIFICATIONS
AGGREGATE CRUSHING VALUE APPARATUS (ACV) – Ø 75 mm | ||
Test | Used for aggregates passing 9.50 mm sieve | |
Steel Cylinder | Ø 78 mm | |
Plunger | Ø 76 mm | |
Tamping Rod | Ø 8 x 300 mm | |
Measure | Ø 57 x 90 mm | |
Base Plate | 110 x 110 x 10 mm |
AGGREGATE CRUSHING VALUE APPARATUS (ACV) – Ø 150 mm | ||
Test | Used for aggregate passing 12.70 mm and retaining on 9.50 mm sieves (Ten Percent Fines Value Test) | |
Steel Cylinder | Ø 154 mm | |
Plunger | Ø 152 mm | |
Tamping Rod | Ø 16 x 600 mm | |
Measure | Ø 115 x 180 mm | |
Base Plate | 200 x 200 x 10 mm |
ORDERING INFORMATION
Code | Item |
R 210 X07B H | AGGREGATE CRUSHING VALUE APPARATUS (ACV) – Ø 75 mm |
R 210 X15B H | AGGREGATE CRUSHING VALUE APPARATUS (ACV) – Ø 150 mm |
R 210 P001 H | STEEL CYLINDER for ACV – Ø 75 mm |
R 210 P002 H | PLUNGER for ACV – Ø 75 mm |
R 210 P003 H | CYLINDRICAL METAL MEASURE for ACV – Ø 75 mm |
R 210 P004 H | TAMPING ROD for ACV – Ø 8 x 300 mm |
R 210 P005 H | BASE PLATE for ACV – 110 x 110 mm |
R 210 P006 H | STEEL CYLINDER for ACV – Ø 150 mm |
R 210 P007 H | PLUNGER for ACV – Ø 150 mm |
R 210 P008 H | CYLINDRICAL METAL MEASURE for ACV – Ø 150 mm |
R 210 P009 H | TAMPING ROD for ACV – Ø 16 x 600 mm |
R 210 P010 H | BASE PLATE for ACV – 200 x 200 mm |
Keywords: